The Top 10 Processes (ordered by memory) section on the Performance Summary page is shown.

The table contains the following columns: Command, CPU Utilization (%), Resident Size (KB), Virtual Size (KB), Owner, Process ID. The table contains 10 rows.

Row 1 contains: ORACLE, 265704, 400392, 82.86, N/A, 836.

Row 2 contains: java, 169544, 192704, 0, N/A, 2440.

Row 3 contains: iexplore, 58552, 40320, 0, N/A, 6060.

Row 4 contains: OUTLOOK, 56844, 35056, 0, N/A, 1896.

Row 5 contains: iexplore, 34688, 44020, 0, N/A, 3896.

Row 6 contains: sqlplus, 29964, 26440, 0, N/A, 5512.

Row 7 contains: FrameMaker, 21608, 53112, 2.86, N/A, 3340.

Row 8 contains: JRUN, 21472, 40788, 9.52, N/A, 292.

End of description.